Division of Taxation
        Corporation Tax
        
        Instructions For Corporation Business Tax Return
        (Form CBT-100 - 2017)
        Schedule Chart
        TaxPayer must complete schedules indicated by "X" for its respective class
        
     
    
        
            
                |  | Schedules | 
            
                | Class Of TaxPayer | A | A-2 | A-3 | A-4 | A-5 | A-GR | AM | B | C | C-1 | E | F | G | H | I | J | L | M | P | P-1 | PC | Q | R | S | 
            
                | 1. Non-Allocating | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |  |  |  | X | X | X | X | X | X | 
            
                | 2. Allocating | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |  |  | X | X | X | X | X | X | 
            
                | 3. Investment Company | X | X | X | X | X | X |  | X | X | X | X | X | X | X |  |  | X |  | X | X | X | X | X | X | 
            
                | 4. Regulated Investment Company |  |  |  | X | X | X | X |  |  |  |  |  |  |  |  |  |  | X |  |  | X |  |  |  | 
            
                | 5. Real Estate Investment Trust | X | X | X | X | X | X | X | X | X | X | X | X | X | X |  | X | X | X |  | X | X | X | X | X | 
            
                | 6. Professional Corporation | X | X | X | X | X | X |  | X | X | X | X | X | X | X | X |  |  | X | X | X | X |  | X | X | 
        
        
        NOTE: If applicable, Schedule G-2, Schedule N and Schedule O are availabale from the Division's Web site or Taxpayer Forms Service. Refer to the index on page 14.